$603 million for student financial aid
Washington, D.C. — Today, Georgia U.S. Senators Jon Ossoff and Reverend Raphael Warnock announced the allocation of over $1.1 billion in funding they have secured through the American Rescue Plan for higher education institutions in Georgia.
At least half of the funds must go directly to student aid as young people and families continue to endure displacement and economic distress due to the COVID-19 pandemic.
The funding more than doubles the emergency relief available to students and institutions already authorized under the previous two COVID-19 relief bills.
“Senator Reverend Warnock and I are pleased to announce that we have secured over a billion dollars for colleges and universities in Georgia, a full half of which will go to student financial aid. We have also secured more than $4 billion for Georgia’s public elementary, middle, and high schools. We are fighting every day for students, parents, and educators in our state, and I encourage constituents to contact my office however and whenever I can be of assistance,” Senator Ossoff said.
“I am proud to have helped secure over a billion dollars in funding for Georgia’s higher education system, giving our students the resources they need to thrive, innovate in their field, and pursue their dreams,” said Senator Warnock. “These investments from the American Rescue Plan are just a start, and I will keep fighting to strengthen support for Georgia’s colleges and universities, so we can continue to open doors of opportunity for the next generation.”
Please find a breakdown of the funding below:
- Total Direct Allocation: $1,184,161,459
- Total Minimum Amount for Student Grants: $602,914,018
ALBANY/SOUTHWEST GEORGIA AREA Area Total: $102,421,216 // Minimum Amount for Area Students: $52,801,938 | |||
Institution Name | Location | Total Allocation | Minimum Amount for Student Grants |
Abraham Baldwin Agricultural College | Tifton, GA | $11,117,832 | $5,608,864 |
Albany State University | Albany, GA | $20,372,363 | $10,538,965 |
Albany Technical College | Albany, GA | $8,683,279 | $4,822,894 |
Andrew College | Cuthbert, GA | $1,076,338 | $545,590 |
South Georgia State College | Douglas, GA | $8,146,500 | $4,135,283 |
Southern Regional Technical College | Thomasville, GA | $12,945,255 | $6,665,747 |
Thomas University | Thomasville, GA | $1,507,592 | $798,189 |
Valdosta State University | Valdosta, GA | $27,989,443 | $14,305,815 |
Wiregrass Georgia Technical College | Valdosta, GA | $10,582,614 | $5,380,591 |
AUGUSTA/EASTERN GEORGIA AREA Area Total: $49,170,836 // Minimum Amount for Area Students: $24,953,825 | |||
Institution Name | Location | Total Direct Allocation | Total Minimum Amount for Student Grants |
Augusta Technical College | Augusta, GA | $15,732,404 | $7,933,843 |
Augusta University | Augusta, GA | $17,550,378 | $8,803,423 |
East Georgia State College | Swainsboro, GA | $9,044,385 | $4,678,042 |
Emmanuel College | Franklin Springs, GA | $2,537,196 | $1,268,599 |
Paine College | Augusta, GA | $2,591,692 | $1,295,846 |
Toccoa Falls College | Toccoa, GA | $1,714,781 | $974,072 |
COLUMBUS AREA Area Total: $48,719,350 // Minimum Amount for Area Students: $24,957,810 | |||
Institution Name | Location | Total Direct Allocation | Total Minimum Amount for Student Grants |
Columbus State University | Columbus, GA | $19,875,657 | $10,106,879 |
Columbus Technical College | Columbus, GA | $12,136,480 | $6,172,571 |
Georgia Southwestern State University | Americus, GA | $5,882,366 | $3,070,123 |
Point University | West Point, GA | $4,050,949 | $2,096,738 |
South Georgia Technical College | Americus, GA | $6,773,898 | $3,511,499 |
MACON/MIDDLE GEORGIA AREA Area Total: $111,175,576 // Minimum Amount for Area Students: $57,303,195 | |||
Institution Name | Location | Total Direct Allocation | Total Minimum Amount for Student Grants |
Central Georgia Technical College | Macon, GA | $20,022,483 | $10,484,731 |
Fort Valley State University | Fort Valley, GA | $11,937,555 | $5,986,425 |
Georgia College & State University | Milledgeville, GA | $10,903,770 | $5,453,527 |
Georgia Military College | Milledgeville, GA | $22,128,190 | $11,635,814 |
Helms College | Macon, GA | $1,883,407 | $941,704 |
Mercer University | Macon, GA | $14,166,162 | $7,204,922 |
Middle Georgia State University | Macon, GA | $19,065,771 | $9,969,005 |
Oconee Fall Line Technical College | Sandersville, GA | $4,364,916 | $2,253,094 |
Piedmont College | Demorest, GA | $5,038,134 | $2,524,878 |
Wesleyan College | Macon, GA | $1,665,188 | $849,095 |
METRO ATLANTA AREA/NORTH GEORGIA Area Total: $726,524,273 // Minimum Amount for Area Students: $368,945,675 | |||
Institution Name | Location | Total Direct Allocation | Total Minimum Amount for Student Grants |
Agnes Scott College | Decatur, GA | $3,084,811 | $1,542,406 |
Athens Technical College | Athens, GA | $11,720,446 | $5,948,178 |
Atlanta Metropolitan State College | Atlanta, GA | $7,499,970 | $3,852,939 |
Atlanta Technical College | Atlanta, GA | $13,811,906 | $7,181,649 |
Beulah Heights University | Atlanta, GA | $857,440 | $441,582 |
Berry College | Mount Berry, GA | $4,099,709 | $2,049,855 |
Brenau University | Gainesville, GA | $4,479,253 | $2,452,615 |
Chattahoochee Technical College | Marietta, GA | $19,518,173 | $9,999,420 |
Clark Atlanta University | Atlanta, GA | $16,505,072 | $8,252,536 |
Clayton State University | Morrow, GA | $19,935,146 | $10,303,235 |
Columbia Theological Seminary | Decatur, GA | $156,700 | $78,350 |
Covenant College | Lookout Mountain, GA | $2,129,897 | $1,064,949 |
Dalton State College | Dalton, GA | $16,201,181 | $8,100,591 |
Emory University | Atlanta, GA | $20,253,576 | $10,131,102 |
Interdenominational Theological Center | Atlanta, GA | $131,131 | $65,566 |
Georgia Gwinnett College | Lawrenceville, GA | $42,301,312 | $21,194,446 |
Georgia Highlands College | Rome, GA | $14,454,429 | $7,436,589 |
Georgia Institute of Technology | Atlanta, GA | $28,274,533 | $14,177,162 |
Georgia Northwestern Technical College | Rome, GA | $12,454,585 | $6,547,761 |
Georgia Piedmont Technical College | Clarkston, GA | $9,185,920 | $4,835,152 |
Georgia State University | Atlanta, GA | $142,477,982 | $72,224,025 |
Gordon State College | Barnesville, GA | $10,635,757 | $5,416,134 |
Grady Health System | Atlanta, GA | $235,836 | $117,918 |
Gupton‐Jones College of Funeral Service | Stonecrest, GA | $513,000 | $328,481 |
Gwinnett Technical College | Lawrenceville, GA | $21,352,490 | $10,930,584 |
Kennesaw State University | Kennesaw, GA | $80,105,706 | $40,656,481 |
LaGrange College | LaGrange, GA | $2,884,022 | $1,446,749 |
Lanier Technical College | Gainesville, GA | $8,333,687 | $4,243,463 |
Life University | Marietta, GA | $4,305,738 | $2,160,347 |
Luther Rice College & Seminary | Lithonia, GA | $209,206 | $179,604 |
Morehouse College | Atlanta, GA | $7,867,119 | $3,933,560 |
Morehouse School of Medicine | Atlanta, GA | $356,067 | $178,034 |
North Georgia Technical College | Clarkesville, GA | $7,670,574 | $3,938,838 |
Oglethorpe University | Atlanta, GA | $3,712,120 | $1,856,060 |
Reformed University | Lawrenceville, GA | $166,069 | $83,093 |
Reinhardt University | Waleska, GA | $3,909,067 | $2,003,040 |
Shorter University | Rome, GA | $3,800,095 | $1,978,112 |
Southern Crescent Technical College | Griffin, GA | $14,935,434 | $7,701,728 |
Spelman College | Atlanta, GA | $7,438,756 | $3,719,379 |
Truett McConnell University | Cleveland, GA | $1,917,730 | $1,020,473 |
University of Georgia | Athens, GA | $63,500,537 | $31,775,893 |
University of North Georgia | Dahlonega, GA | $41,726,344 | $21,046,187 |
University of West Georgia | Carrollton, GA | $32,314,175 | $16,514,509 |
West Georgia Technical College | LaGrange, GA | $16,527,229 | $8,539,431 |
Young Harris College | Young Harris, GA | $2,574,343 | $1,297,469 |
SAVANNAH/COASTAL GEORGIA AREA Area Total: $146,150,208 // Minimum Amount for Area Students: $73,951,575 | |||
Institution Name | Location | Total Direct Allocation | Total Minimum Amount for Student Grants |
Brewton Parker College | Mount Vernon, GA | $1,653,556 | $836,894 |
Coastal Pines Technical College | Waycross, GA | $7,427,822 | $3,797,881 |
College of Coastal Georgia | Brunswick, GA | $9,088,500 | $4,611,230 |
Georgia Southern University | Statesboro, GA | $64,443,639 | $32,455,942 |
Ogeechee Technical College | Statesboro, GA | $6,015,259 | $3,121,051 |
Savannah College of Art and Design | Savannah, GA | $23,069,224 | $11,603,875 |
Savannah State University | Savannah, GA | $17,370,123 | $8,793,420 |
Savannah Technical College | Savannah, GA | $12,473,401 | $6,332,599 |
Southeastern Technical College | Vidalia, GA | $4,608,684 | $2,398,683 |
###